Medical Officer ( Dr.)
AIIMS Recruitment 2022
- M.D. MBBS
- Haryana (HR) New Delhi (ND)
- 500 Vacancies
- ₹25,500-₹2,08,700
All India Institutes of Medical Sciences, Delhi and NCI Jhajjar (Haryana) Invites Applications from eligible Indian citizen for recruitment and filling up of the Group A, Group B, and Group C categories Para-Medical (Non-Faculty) vacancy posts. Online applications can be submitted on the official website of AIIMS.
Important Dates
- Starting Date For Online Application: 19-11-2022
- Closing Date For Online Application: 19-12-2022
Age Limit
- Minimum Age :18 Years
- Maximum Age : 45 Years
Vacancy Details
Group-A
Post Name | No. of vacancies | Pay scale |
Scientist-II | 01 (OBC) | ₹67700-208700 |
Scientist-II (CCRF) | 04 (UR-01, EWS-01, SC-01, ST-01) | ₹67700-208700 |
Scientist-I | 03 (UR-01, SC-01, ST-01) | ₹56100-177500 |
Clinical Psychologist | 01 (UR) | ₹56100-177500 |
Medical Physicist | 03(UR-01, OBC-01, SC-01) | ₹56100-177500 |
Medical Physicist (Department of Nuclear Medicine) | 01(UR-01) | ₹56100-177500 |
Blood Transfusion Officer | 02(UR-01, OBC-01) | ₹67700-208700 |
Assistant Blood Transfusion Officer | 02 | ₹56100-177500 |
General Duty Medical Officer | 10(UR-05, OBC-03, SC-01, ST-01) | ₹56100-177500 |
Group-B
Post Name | No. of Vacancies | Pay scale |
Programmer | 03 (UR-02, SC-01) | ₹44900-142400 |
Perfusionist | 01 (UR-01) | ₹35400-112400 |
Assistant Dietician | 05(UR-03, EWS-01, SC-01) | ₹35400-112400 |
Medical Social Service Officer Grade-II | 10 (UR-04, OBC-03, SC-02, ST-01) | ₹35400-112400 |
Junior Physiotherapist/Occupational Physiotherapist | 05 (UR-03, SC-01, ST-01) | ₹35400-112400 |
Store Keeper (Drugs) | 09 (UR-04, OBC-02, SC-01, ST-02) | ₹35400-112400 |
Store Keeper (General) | 03 (UR-02, OBC-01) | ₹35400-112400 |
Jr. Engineer (A/C & Refrigeration) | 02 (UR-01, SC-01) | ₹35400-112400 |
Jr. Engineer (Civil) | 04(UR-01, OBC-01, SC-02) | ₹35400-112400 |
Jr. Engineer (Electrical) | 01 (UR-01, EWS-01, SC-02) | ₹35400-112400 |
Technician (Radiotherapy) Grade-II | 03(UR-01, OBC-01, ST-01) | ₹35400-112400 |
Statistical Assistant | 02(UR-01, ST-01) | ₹35400-112400 |
Ophthalmic Technician Grade-I | 03(OBC-01, SC-01, ST-01) | ₹35400-112400 |
Technician (Radiology) | 12(UR-06, OBC-03, SC-02, ST-01) | ₹35400-112400 |
Group-C
Post Name | No. of vacancies | Pay scale |
Pharmacist Gr.II | 18(UR-07, EWS-02, OBC-04, SC-02, ST-03) | ₹29200-92300 |
Junior Photographer | 03 (UR-01, EWS-01, OBC-01) | ₹29200-92300 |
Operation Theatre Assistant | 44(UR-15, EWS-01, OBC-08, SC-04, ST-16) | ₹29200-92300 |
Sanitary Inspector Gr.II | 04(UR-02, OBC-01, ST-01 | ₹29200-92300 |
Nuclear Medical Technologist | 01(OBC-01) | ₹29200-92300 |
Stenographer | 14(UR-07, OBC-03, SC-04) | 25500-81100 |
Dental Technician Grade-II | 03(UR-01, OBC-01, SC-01) | ₹25500-81100 |
Assistant Warden | 01(OBC-01) | ₹25500-81100 |
Security cum Fire Guard Grade-II | 35(UR-13, EWS-03, OBC-12, SC-04, ST-03) | ₹25500-81100 |
Junior Administrative Assistant | 40(UR-15, EWS-05, OBC-16, ST-04) | ₹25500-81100 |
Application Fee
The application fee will be ₹3000/- and that for SC/ST/EWS category will be ₹2400/- to be paid through online mode. No fee for PWD candidates. For more information & online submission of the application, kindly visit : https://www.aiimsexams.ac.in/info/Recruitments_new.html