Staff Selection Commission JE Recruitment : 2023
- BE/B.Tech
- New Delhi (ND)
- 1324 Vacancies
- Rs 35,400-1,12,400/-
Every year, the Staff Selection Commission (SSC) administers the SSC JE Exam to select suitable candidates for the Junior Engineer positions within Civil, Electrical, Mechanical, Quantity Surveying, and contract disciplines, across various Ministries, Departments, and Organizations under the Government of India. These positions fall under Group B (Non-Gazetted) and are classified at Level-6 (Rs 35400-112400/-) within the 7th Central Pay Commission’s pay matrix. The SSC JE examination orchestrated by the Staff Selection Commission provides aspirants with an exceptional prospect to realize their aspirations of securing a coveted role within the esteemed Government Sector.
The SSC JE 2023 Notification has been disseminated on the official website, www.ssc.nic.in, and candidates are entitled to submit their online applications until August 16, 2023. Notably, a minor adjustment has been made to the SSC JE Exam Pattern; henceforth, both Paper 1 and Paper 2 will be conducted as Computer-Based Examinations.
Release of Official Notification for SSC JE 2023: 1324 Junior Engineer Vacancies Announced
The official notification for the SSC JE 2023 exam, targeting the recruitment of Junior Engineers in disciplines including Civil, Mechanical, Electrical, Quantity Surveying, and Contract, has been made public. This notification unveils a total of 1324 vacancies for Junior Engineer positions. With the comprehensive notification now accessible, we offer a direct link below for interested candidates to download the SSC JE Notification PDF for the SSC JE 2023 Exam.
Important Dates
The notification PDF for SSC JE 2023 exam has not only brought the details of the examination but has also unveiled the crucial dates associated with the process. The Tier 1 exam for SSC Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contract) is set to take place on the 9th, 10th, and 11th of October 2023. All significant dates linked to the SSC JE 2023 exam are outlined below for your reference.
SSC JE 2023 Important Dates | |
Events | Dates |
SSC JE 2023 Notification Releases | 26th July 2023 |
SSC JE 2023 Application Form Starts | 26th July 2023 |
Last Day to Apply & Pay Fee | 16th August 2023 (11 pm) |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges | 17th to 18th August 2023 |
SSC Tier-I Admit Card 2023 | September 2023 |
SSC JE Tier 1 Exam Date 2023 | 09th to 11th October 2023 |
Application Fees
For the SSC JE 2023 Exam, applicants are obligated to submit an application fee of Rs. 100/-. However, female candidates, ex-servicemen, and individuals from reserved categories are granted exemption from this application fee for the SSC JE 2023 Exam. The process of remitting the application fee is exclusively facilitated through online payment methods, encompassing options like Net-Banking, Credit/Debit cards, BHIM, UPI, and others.
Eligibility Criteria
The SSC JE 2023 exam’s eligibility prerequisites comprise two essential aspects: SSC JE Educational Qualification and Age Limit. These eligibility conditions for SSC JE recruitment 2023 have been unveiled concurrent with the issuance of the SSC JE notification PDF. To qualify for the SSC JE 2023 Exam, an individual must satisfy fundamental prerequisites encompassing educational qualifications and age criteria, detailed as follows:
Educational Qualification
Post | Educational Qualification |
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Junior Engineer (QS&C) | MES – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute OR Passed Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
Age Limit (as on 01/08/2023)
Regarding positions with an age limit of up to 30 years, candidates should have been born between August 02, 1993, and August 01, 2005.
For roles with an age limit of up to 32 years, candidates should have been born between August 02, 1991, and August 01, 2005.
The age limits for SSC JE, categorized by department and position, have been outlined in the tabulated format below.
Organization/Department | Post | Age Limit |
Central Water Commission | Junior Engineer (Civil) | Up to 32 years |
Central Water Commission | Junior Engineer (Mechanical) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years |
Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years |
Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Civil) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Mechanical) | Up to 30 years |
Border Road Organization | Junior Engineer (Civil) | Up to 30 years |
Border Road Organization | Junior Engineer (Electrical & Mechanical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years |
Age Relaxation for SSC JE 2023
Category | Age Limit Relaxation | |
Scheduled Caste / Scheduled Tribe | 5 years | |
Other Backward Classes (OBC) | 3 years | |
Persons with Disabilities (PwD) | 10 years | |
PwD + OBC | 13 years | |
PwD + SC/ ST | 15 years | |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age | |
Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | General/ OBC | 3 Years |
SC/ ST | 8 years |
Detail of Posts
The release of the SSC JE Notification 2023 also marks the unveiling of the SSC JE vacancy 2023. The total number of vacancies for the SSC JE 2023 exam, as officially announced by the Staff Selection Commission (SSC), is 1324, and this information has been duly updated here. Below, you will find a detailed breakdown of the SSC JE 2023 Vacancy distribution in the provided table:
SSC JE 2019-20 Vacancy | ||||||||
SNo | Name of Organisation | Field | SC | ST | OBC | EWS | UR | Total |
1. | Border Road Organisation (Males) | Civil | 65 | 32 | 116 | 43 | 175 | 431 |
2. | Border Road Organisation (Males) | Electrical & Mechanical | 08 | 04 | 15 | 06 | 22 | 55 |
3. | Central Public Works Department | Civil | 78 | 35 | 82 | 32 | 194 | 421 |
4. | Central Public Works Department | Electrical | 15 | 10 | 15 | 10 | 74 | 124 |
5. | Central Water Commission | Civil | 24 | 10 | 34 | 21 | 99 | 188 |
6. | Central Water Commission | Mechanical | 03 | 01 | 04 | 02 | 13 | 23 |
7. | Farakka Barrage Project | Civil | 04 | 01 | 06 | 02 | 02 | 15 |
8. | Farakka Barrage Project | Mechanical | — | — | 02 | — | 04 | 06 |
9. | Military Engineer Services | Civil | 04 | 02 | 08 | 03 | 12 | 29 |
10. | Military Engineer Services | Electrical & Mechanical | 03 | 01 | 05 | 02 | 07 | 18 |
11. | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Civil | — | — | — | — | 07 | 07 |
12. | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Mechanical | — | — | — | — | 01 | 01 |
13. | National Technical Research Organisation (NTRO) | Civil | 01 | — | 01 | — | 02 | 04 |
14. | National Technical Research Organisation (NTRO) | Electrical | 01 | — | — | — | — | — |
15. | National Technical Research Organisation (NTRO) | Mechanical | — | — | — | — | 01 | 01 |
Total | 206 | 96 | 288 | 121 | 613 | 1324 |
Important Links
Official Website | www.ssc.nic.in |
Notification | Click Here |
Join Telegram Channel | Click Here |