Delhi Development Authority Recruitment : 2023
- 12th CA / ICWA Graduate Post Graduate
- New Delhi (ND)
- 687 Vacancies
- Rs. 9300 - 34800/-
The official notification for DDA Recruitment 2023 has been released by the Delhi Development Authority (DDA). This recruitment drive aims to fill 1374 vacancies for various posts including Assistant Section Officer, Assistant Accountant Officer, Legal Assistant, and more. Interested candidates can access the notification and apply online at the official website www.dda.gov.in. Among the total vacancies, 687 positions are designated for Assistant Section Officers, Assistant Accountant Officers, Legal Assistants, and other roles. The online application process for DDA Recruitment 2023 commenced on 3rd June 2023. For more detailed information about DDA Recruitment 2023, please refer to the article below.
Important Dates
DDA Recruitment 2023 Short Notification | 24th May 2023 |
Commencement of Application Process | 03rd June 2023 (10:00 am) |
Last Date to Apply Online | 02nd July 2023 (06:00 pm) |
DDA Admit Card 2023 | July 2023 |
DDA Exam Date 2023 | 01st August to 30th September 2023 |
DDA Result 2023 | to be notified |
Application Fee
- Application Fee will be ₹1,000/- for all categories of posts. Transaction charges of the bank, taxes, as applicable shall be borne by the candidate.
- Women candidates and candidates belonging to Schedule Caste, Schedule Tribe, PwBD & Exservicemen categories are exempted from paying Application fee.
- Ex-servicemen who have already secured employment in civil side under Central Government on regular basis after availing of the benefits of reservation given to ex-servicemen for their reemployment are NOT eligible for fee concession. No fee exemption is, however, available to OBC/EWS candidates and they are required to pay the prescribed fee in full.
- Fee once paid shall not be refunded under any circumstances nor will it be adjusted against any other examination/selection.
Age Limit (As on 02/07/2023)
The age limit for the DDA Recruitment 2023 varies depending on the category of the candidate. The details are as follows:
Posts | Age Limit |
Assistant Accounts Officer | Not exceeding 30 years |
Assistant Section Officer | Not exceeding 30 years |
Architectural Assistant | Not exceeding 30 years |
Legal Assistant | Not exceeding 30 years |
Naib Tehsildar | Between 21 to 30 years |
Junior Engineer (Civil) | Between 18 to 27 years |
Surveyor | Between 18 to 25 years |
Patwari | Between 21 to 27 years |
Junior Secretariat Assistant | Between 21 to 27 years |
Education Qualification
The education qualification requirements for each post in DDA Recruitment 2023 are as follows:
Post | Educational Qualification |
---|---|
Assistant Accounts Officer | Chartered Accountant (CA) / Company Secretary (CS) / ICWA / Master in Financial Control / MBA (Finance), or equivalent from a recognized University/Institution. |
Assistant Section Officer | i) Bachelor’s Degree or equivalent from any recognized University. ii) Computer Proficiency |
Architectural Assistant | Degree in Architecture from a recognized University/Institution or equivalent. |
Legal Assistant | i) Possessing a Regular Degree in Law (entitling the incumbent to Registration at Bar and appearing before the Courts) from a recognized University or equivalent; and ii) 03 years experience at Bar. |
Naib Tehsildar | Degree from a recognized University or equivalent with 50% marks or above. |
Junior Engineer (Civil) | Diploma in Civil Engineering from a recognized Institution or equivalent. |
Surveyor | i) Diploma OR two years’ National Trade Certificate in Surveying from a recognized Institute or equivalent and ii) Two years experience in Survey work. |
Patwari | Graduate from any recognized University or an equivalent thereof. |
Junior Secretariat Assistant | i) 12th class or equivalent qualification from a recognized Board or University. ii) Typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on Computer (35 w.p.m. and 30 w.p.m. correspond to 10500 KDPH/9000 KDPH on an average of 5 key depressions for each word.) |
Detail of Posts
The table below provides a summary of the different posts available in DDA Recruitment 2023 along with their corresponding details:
Post Name | UR | EWS | SC | ST | OBC | Total |
Assistant Accounts Officer | 23 | 05 | 07 | 03 | 13 | 51 |
Assistant Section Officer | 52 | 12 | 19 | 09 | 33 | 125 |
Architectural Assistant | 04 | 01 | – | 01 | 03 | 09 |
Legal Assistant | 09 | 01 | 02 | 01 | 02 | 15 |
Naib Tehsildar | 01 | 01 | 01 | – | 01 | 04 |
Junior Engineer (Civil) | 98 | 23 | 35 | 18 | 62 | 236 |
Surveyor | 07 | – | – | 02* | 04* | 13 |
Patwari | 17 | 04 | 06 | 03 | 10 | 40 |
Junior Secretariat Assistant | 114 | 28 | 30 | 06 | 16 | 194 |
Total | 325 | 75 | 100 | 43 | 144 | 687 |
Important Links
Apply Online | Click Here |
Notification | Click Here |
Join Telegram Channel | Click Here |